10/100 Single Fiber Fast Ethernet 1310/1550nm 20km Optical Media Converter
The fiber optic converter is a long-distance transmission of RS-232/422/485 serial data through optical fiber, which can;
Basic Info.
Model NO. | Optical Media Converter |
Ambient Temperature | 0ºC-70ºC |
Power Requirement | AC 170-260V/DC 5V1a |
Data Transer Mode | 10/100Mbps |
Fiber Wavelength | 850nm/1310nm/1490nm/1550nm |
Material | Metal |
Mode | Singlemode, Multimode |
Transmission Distance | 2-100km |
Transport Package | Standard Export Packing |
Specification | CE, UL, ROHS, ISO9001 |
Trademark | RISINGSUN OR OEM |
Origin | China |
HS Code | 8517622990 |
Production Capacity | 50000PCS/Month |
Product Description
The fiber optic converter is a long-distance transmission of RS-232/422/485 serial data through optical fiber, which can complete serial-to-fiber conversion and extend the transmission distance of serial communication signals. The 100M optical transceiver (also known as the 100M optical converter) is a fast Ethernet converter. The optical transceiver is fully compatible with IEEE802.3, IEEE802.3u, and IEEE802.1d standards. Supports full-duplex, half-duplex, and adaptive modes of operation.SpecificationFiber Technical Specifications
Connector Type | SC/ST | SC | SC | SC | SC | SC |
Fiber type | Multi-mode | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode |
Wavelength | 850/1310nm | 1310nm | 1310nm | 1310nm | 1550nm | 1550nm |
Max distance | 2km | 25km | 40km | 60km | 80km | 100km |
Min TX PWR | -20.0dBm | -15.0dBm | -8.0dBm | -3.0dBm | -10.0dBm | -6.0dBm |
Max TX PWR | -12.0dBm | -7.0dBm | -3.0dBm | 1.0dBm | -5.0dBm | -1.0dBm |
Sensitivity | <-31.0dBm | <-32.0dBm | <-33.0dBm | <-36.0dBm | <-35.0dBm | <-36.0dBm |
Link Budget | 11.0dBm | 15.0dBm | 25.0dBm | 33.0dBm | 25.0dBm | 30.0dBm |
Single Fiber Information
Connector Type | SC | SC | SC | SC | SC |
Fiber type | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode |
Wavelength | 1310/1550nm | 1310/1550nm | 1310/1550nm | 1310/1550nm | 1310/1550nm |
Max distance | 20km | 40km | 60km | 80km | 100km |
Min TX PWR | -13.0dBm | -8.0dBm | -5.0/-10.0dBm | -1.0/-7.0dBm | -3.0dBm |
Max TX PWR | -6.0dBm | -3.0dBm | -0/3.0dBm | 2.0/-2.0dBm | 1.0dBm |
Sensitivity | <-36.0dBm | <-36.0dBm | <-36.0dBm | <-36.0dBm | <-36.0dBm |
Link Budget | 23.0dBm | 28.0dBm | 31.0/26.0dBm | 33.0/29.0dBm | 33.0dBm |
You may also like
Send inquiry
Send now